Accountability Reports
Compare the record
Side-by-side facts from public records. We don't grade or rank anyone as a "good" or "bad" Democrat.
Source: congress-legislators public dataset · retrieved Nov 17, 2026, 2:58 PM ET
| Seat | Leadership | ||||
|---|---|---|---|---|---|
| Alex Padilla | Senator, CA | 2021 | 3 | 7 | — |
| Amy Klobuchar | Senator, MN | 2007 | 4 | 6 | Senate Democratic Steering Committee Chair |
| Jeanne Shaheen | Senator, NH | 2009 | 3 | 6 | — |
| Ben Ray Luján | Senator, NM | 2009 | 7 | 6 | — |
| Jeff Merkley | Senator, OR | 2009 | 3 | 6 | — |
| Sheldon Whitehouse | Senator, RI | 2007 | 4 | 6 | — |
| Maria Cantwell | Senator, WA | 1993 | 6 | 6 | — |
| Ruben Gallego | Senator, AZ | 2015 | 6 | 5 | — |
| Mark Kelly | Senator, AZ | 2020 | 2 | 5 | — |
| Richard Blumenthal | Senator, CT | 2011 | 3 | 5 | — |
| Christopher A. Coons | Senator, DE | 2010 | 3 | 5 | — |
| Mazie K. Hirono | Senator, HI | 2007 | 6 | 5 | — |
| Brian Schatz | Senator, HI | 2012 | 4 | 5 | Senate Democratic Conference Deputy Secretary |
| Margaret Wood Hassan | Senator, NH | 2017 | 2 | 5 | — |
| Andy Kim | Senator, NJ | 2019 | 5 | 5 | — |
| Ron Wyden | Senator, OR | 1981 | 14 | 5 | — |
| Mark R. Warner | Senator, VA | 2009 | 3 | 5 | Senate Democratic Conference Vice Chair |
| Bernard Sanders | Senator, VT | 1991 | 12 | 5 | Senate Democratic Outreach Chair |
| Adam B. Schiff | Senator, CA | 2001 | 14 | 4 | — |
| Michael F. Bennet | Senator, CO | 2009 | 4 | 4 | — |
| John W. Hickenlooper | Senator, CO | 2021 | 1 | 4 | — |
| Lisa Blunt Rochester | Senator, DE | 2017 | 5 | 4 | — |
| Raphael G. Warnock | Senator, GA | 2021 | 2 | 4 | — |
| Tammy Duckworth | Senator, IL | 2013 | 4 | 4 | — |
| Edward J. Markey | Senator, MA | 1975 | 23 | 4 | — |
| Elizabeth Warren | Senator, MA | 2013 | 3 | 4 | Senate Democratic Conference Vice Chair |
| Angela D. Alsobrooks | Senator, MD | 2025 | 1 | 4 | — |
| Chris Van Hollen | Senator, MD | 2003 | 9 | 4 | — |
| Angus S. King, Jr. | Senator, ME | 2013 | 3 | 4 | — |
| Gary C. Peters | Senator, MI | 2009 | 5 | 4 | — |
| Elissa Slotkin | Senator, MI | 2019 | 4 | 4 | — |
| Tina Smith | Senator, MN | 2018 | 3 | 4 | — |
| Cory A. Booker | Senator, NJ | 2013 | 3 | 4 | Senate Democratic Strategic Communications Committee Chair |
| Martin Heinrich | Senator, NM | 2009 | 5 | 4 | — |
| Catherine Cortez Masto | Senator, NV | 2017 | 2 | 4 | Senate Democratic Outreach Vice Chair |
| Jacky Rosen | Senator, NV | 2017 | 3 | 4 | — |
| Kirsten E. Gillibrand | Senator, NY | 2007 | 6 | 4 | — |
| John Fetterman | Senator, PA | 2023 | 1 | 4 | — |
| Jack Reed | Senator, RI | 1991 | 8 | 4 | — |
| Tim Kaine | Senator, VA | 2013 | 3 | 4 | — |
| Peter Welch | Senator, VT | 2007 | 9 | 4 | — |
| Patty Murray | Senator, WA | 1993 | 6 | 4 | — |
| Christopher Murphy | Senator, CT | 2007 | 6 | 3 | Senate Democratic Conference Deputy Secretary |
| Jon Ossoff | Senator, GA | 2021 | 1 | 3 | — |
| Richard J. Durbin | Senator, IL | 1983 | 12 | 3 | Senate Minority Whip |
| Tammy Baldwin | Senator, WI | 1999 | 10 | 3 | Senate Democratic Conference Secretary |
| Charles E. Schumer | Senator, NY | 1981 | 14 | 2 | Senate Minority Leader |
Live data not yet connected
Voting participation, missed votes and sponsorship comparisons
These comparisons need the voting-records and Congress.gov connections. They'll be added here with a published methodology.
